<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmP Publishers Group &#187; Economics</title>
	<atom:link href="http://www.amppubgroup.com/presses/subject/economics-subject/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amppubgroup.com</link>
	<description>Small Press. Big Ideas.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economics and the Moral Order</title>
		<link>http://www.amppubgroup.com/press/national-humanities-institute/economics-and-the-moral-order/</link>
		<comments>http://www.amppubgroup.com/press/national-humanities-institute/economics-and-the-moral-order/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:48:49 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Joseph Baldacchino]]></category>
		<category><![CDATA[National Humanities Institute]]></category>
		<category><![CDATA[Economic Thought]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=50</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/logo-nhi-grn.jpg" width="700" height="100" alt="" title="National Humanities Institute" /><br/>This succinct but illuminating book defends the free market, while criticizing a narrowly economistic understanding of man and society. Baldacchino argues that a sound economy has ethical and cultural prerequisites that are integral to its survival. Includes an introduction by Russell Kirk.]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/logo-nhi-grn.jpg" width="700" height="100" alt="" title="National Humanities Institute" /><br/><div>This succinct but illuminating book defends the free market, while criticizing a narrowly economistic understanding of man and society. Baldacchino argues that a sound economy has ethical and cultural prerequisites that are integral to its survival. Includes an introduction by Russell Kirk.</div>
<p><strong>From the Introduction:<br />
</strong></p>
<p>&#8220;Any society&#8217;s moral order develops from its religion, its philosophy, its humane literature. The discipline of political economy, little understood until the latter half of the eighteenth century, is no independent creation: what economic views one holds must depend upon one&#8217;s apprehension of human nature. An economic system indifferent to morality will not long endure. For proof of these theses, read with attention Baldacchino&#8217;s succinct study, the work of a sound scholar endowed with a philosophical habit of mind.&#8221;&#8211;<strong>Russell Kirk</strong></p>
<p><strong>Joseph Baldacchino</strong> is the President of the National Humanities Institute and Editor of the academic journal <em>Humanitas</em>. For many years he was a Washington reporter and editor, in which capacity he addressed most aspects of national policy and politics but with particular emphasis on ethical and cultural issues. Baldacchino is editor of <em>Educating for Virtue </em>and, with others, the author of <em>Irving Babbitt in Our Time. </em>His present writing project, with others, is a constitutional history of the United States entitled <em>Who We Are: The Story of America&#8217;s Constitution</em>.</p>
<p><strong>What They Are Saying:</strong></p>
<p>&#8220;Baldacchino has raised many of the important issues on which we economists and historians of economic thought need to get busy&#8221;&#8211;<strong>William F. Campbell, Jr.</strong>, Louisiana State University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/press/national-humanities-institute/economics-and-the-moral-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka!: The Way to Fix California</title>
		<link>http://www.amppubgroup.com/subject/politics/eureka-the-way-to-fix-california/</link>
		<comments>http://www.amppubgroup.com/subject/politics/eureka-the-way-to-fix-california/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:30:29 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Arthur Laffer]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Pacific Research Institute]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic Thought]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1822</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/2011/08/pacific-research-institute.jpg" width="225" height="225" alt="" title="Pacific Research Institute" /><br/>Eureka! is a prescriptive book will provide a true economic roadmap for the rehabilitation of California through actionable solutions.]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/2011/08/pacific-research-institute.jpg" width="225" height="225" alt="" title="Pacific Research Institute" /><br/><div>
<div>
<div>
<div>
<p><strong>COMING IN MARCH 2012</strong></p>
<p>One needn’t be an economist to know that California’s economy is in crisis. By a number of very important measures, California is failing. Especially considering the state’s status as a bellwether for the rest of the nation, Cali­fornia cannot allow this downward spiral to continue unchecked. It must be reversed—and sooner rather than later. <em>Eureka!</em> is a prescriptive book will provide a true economic roadmap for the rehabilitation of California through actionable solutions. Laffer also looks at other states to endorse practical policies that have resulted in strong economic growth.</p>
</div>
</div>
<p>Distinguished as “The Father of Supply-Side Economics” for his economic acu­men and influence in triggering a worldwide tax-cutting movement in the 1980s, <strong>Arthur Laffer</strong> was a member of President Ronald Reagan’s Economic Policy Ad­visory Board during both of Reagan’s terms. Laffer served as a distinguished professor at the University of Southern California and at Pepperdine University, and was also a member of the board of directors at Pepperdine. Previously, he was a professor at the University of Chicago and a consultant to Treasury Secretary William Simon, Defense Secretary Donald Rumsfeld, and Treasury Secretary George Shultz, under whom he was named the first-ever Chief Economist at the Office of Management and Budget. He received his B.A. from Yale University and his M.B.A. and Ph.D. from Stanford University, all in economics.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/politics/eureka-the-way-to-fix-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a New Thrift: Confronting the Debt Culture</title>
		<link>http://www.amppubgroup.com/authors/for-a-new-thrift-confronting-the-debt-culture/</link>
		<comments>http://www.amppubgroup.com/authors/for-a-new-thrift-confronting-the-debt-culture/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:15:59 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commission on Thrift]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Thrift]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1103</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>Signed by sixty-six scholars and cosponsored by eight leading think tanks, <em>For a New Thrift</em> describes the growing polarization in today's financial landscape between two very different kinds of institutions.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><p>Signed by sixty-six scholars and cosponsored by eight leading think tanks, <em>For a New Thrift</em> describes the growing polarization in today&#8217;s financial landscape between two very different kinds of institutions.  Pro-thrift institutions serve well-off Americans and provide a broad array of tax-advantaged savings plans and financial services.  Anti-thrift institutions serve Americans who are stuggling to live paycheck to paycheck with short-term loan at usurious interest rates.  <em>For a New Thrift</em> calls for efforts to rebuild broadly democratic, pro-thrift institutions that will serve and reward the &#8220;small saver.&#8221;</p>
<p><strong>The Commission on Thrift</strong> is a project of the Institute for American Values in partnership with the Institute for Advanced Studies in Culture, New America Foundation, Public Agenda, Demos, the Consumer Federation of America, and the National Federation of Community Development Credit Unions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/authors/for-a-new-thrift-confronting-the-debt-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love &amp; Economics: It Takes a Family to Raise a Village</title>
		<link>http://www.amppubgroup.com/press/ruth-institute-books/love-economics-it-takes-a-family-to-raise-a-village/</link>
		<comments>http://www.amppubgroup.com/press/ruth-institute-books/love-economics-it-takes-a-family-to-raise-a-village/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:30:55 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jennifer Roback Morse]]></category>
		<category><![CDATA[Ruth Institute Books]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[It Takes a Family]]></category>
		<category><![CDATA[It Takes a Village]]></category>
		<category><![CDATA[Jennfer Roback Morse]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=61</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/ruthbookinstitute.jpg" width="656" height="100" alt="" title="Ruth Institute Books" /><br/>In <em>Love and Economics: It Takes a Family to Raise a Village</em> economist Jennifer Roback Morse explains how the economy, which appears to a series of impersonal exchanges, is actually based upon love. Morse also shows how the political order—Hillary Clinton’s “village”—depends upon the prior existence of loving families.]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/ruthbookinstitute.jpg" width="656" height="100" alt="" title="Ruth Institute Books" /><br/><p><span style="font-family: AGaramond-Regular; font-size: x-small;"><span style="font-family: AGaramond-Regular; font-size: x-small;"> </span></span></p>
<p>In <em>Love and Economics: It Takes a Family to Raise a Village</em> economist Jennifer <span style="font-family: AGaramond-Italic; font-size: x-small;"><span style="font-family: AGaramond-Italic; font-size: x-small;"> </span></span>Roback Morse explains how the economy, which appears to a series of impersonal exchanges, is actually based upon love. Morse also shows how the political order—Hillary Clinton’s “village”—depends upon the prior existence of loving families.</p>
<p>Drawing on the experience of neglected orphans, Morse argues that mothers create the basic attachments that lay the groundwork for the development of conscience. Furthermore, only the family can socialize children to use their freedom responsibly. No social program can take the place of mothers and fathers working together as a team. Unfortunately, stay-at-home mothers are often denigrated by feminists and always squeezed by the economy. <em>Love and Economics </em>defends the economic value of motherhood and outlines a better economic way forward.</p>
<p><strong>Jennifer Roback Morse</strong> is a renowned marriage and family scholar. She is the author of <em>Smart Sex: Finding Life-Long Love in a Hook-up World </em>and of numerous major academic and public policy articles for journals ranging from the <em>Journal of Economic History </em>to <em>Forbes, Fortune, </em>and the <em>Wall Street Journal. </em></p>
<p><span style="font-family: AGaramond-Regular; font-size: x-small;"><span style="font-family: AGaramond-Regular; font-size: x-small;"> </span></span></p>
<p><span style="font-family: AGaramond-Regular; font-size: x-small;"><span style="font-family: AGaramond-Regular; font-size: x-small;"> </span></span><span style="font-family: AGaramond-Regular; font-size: x-small;"> </span></p>
<p><span style="font-family: AGaramond-Regular; font-size: x-small;"> </span></p>
<p><span style="font-family: MetroHPLHS-MediumAlternate; font-size: xx-small;"><span style="font-family: MetroHPLHS-MediumAlternate; font-size: xx-small;"> </span></span></p>
<p><span style="font-family: MetroHPLHS-MediumAlternate; font-size: xx-small;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/press/ruth-institute-books/love-economics-it-takes-a-family-to-raise-a-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birth of Freedom</title>
		<link>http://www.amppubgroup.com/subject/history-subject/the-birth-of-freedom/</link>
		<comments>http://www.amppubgroup.com/subject/history-subject/the-birth-of-freedom/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:30:20 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Acton Institute]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1633</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/2011/07/ActonLogoPrint.jpg" width="650" height="62" alt="" title="Acton Institute" /><br/>The Birth of Freedom examines freedom in the light of perennial observations and questions about the human condition. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/2011/07/ActonLogoPrint.jpg" width="650" height="62" alt="" title="Acton Institute" /><br/><p><em>The Birth of Freedom </em>examines freedom in the light of perennial observations and questions about the human condition. People are separated by enormous differences in talent and circumstance.  Why would anyone believe that all men are created equal? Why would any nation consider this a self-evident truth? How is freedom born?  (Separate study guide also available)</p>
<p>The <strong>Acton Institute</strong> is an ecumenical think-tank dedicated to the study of free- market economics informed by religious faith and moral absolutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/history-subject/the-birth-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Call of the Entrepreneur</title>
		<link>http://www.amppubgroup.com/subject/economics-subject/the-call-of-the-entrepreneur/</link>
		<comments>http://www.amppubgroup.com/subject/economics-subject/the-call-of-the-entrepreneur/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:30:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Acton Institute]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[free market]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1641</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/2011/07/ActonLogoPrint.jpg" width="650" height="62" alt="" title="Acton Institute" /><br/>This film tells the stories of three individuals: a farmer in rural Michigan, a banker in New York, and a refugee from China. Why do their stories matter?  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/2011/07/ActonLogoPrint.jpg" width="650" height="62" alt="" title="Acton Institute" /><br/><p>This film tells the stories of three individuals: a farmer in rural Michigan, a banker in New York, and a refugee from China. Why do their stories matter?  Because how we view entrepreneurs—as greedy or altruistic, as virtuous or vicious—shapes the destinies of individuals and nations.  Rev. Robert Sirico joins Michael Novak, George Gilder, and other experts in exploring how entrepreneurs shape our world. (Separate study guide also available)</p>
<p>The <strong>Acton Institute</strong> is an ecumenical think-tank dedicated to the study of free- market economics informed by religious faith and moral absolutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/economics-subject/the-call-of-the-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Our Unions 2009: Money &amp; Marriage</title>
		<link>http://www.amppubgroup.com/subject/social-science/state-of-our-unions-2009-money-marriage/</link>
		<comments>http://www.amppubgroup.com/subject/social-science/state-of-our-unions-2009-money-marriage/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:40:05 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elizabeth Marquardt]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[W. Bradford Wilcox]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1154</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>State of Our Unions 2009 seeks to answer the following questions: How is the Great Recession affecting the institution of marriage, as measured by changes in marriage and divorce rates in the United States?  How do family finances---especially credit card debt and family assets---shape the quality and stability of contemporary married life in America?  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<p><em>The State of Our Unions 2009 </em>seeks to answer the following questions:  How is the Great Recession affecting the institution of marriage, as measured by changes in marriage and divorce rates in the United States?  How do family finances&#8212;especially credit card debt and family assets&#8212;shape the quality and stability of contemporary married life in America?  What does evolutionary psychology and the contemporary study of finance have to tell us about the best division of financial labor for husbands and wives?  Is the Great Recession likely to foster egalitarian relationships between husbands and wives?</p>
<div>
<p><strong>W. Bradford Wilcox </strong>is director of the National Marriage Project and associate professor of sociology at the University of Virginia. He is the author of <em>Soft Patriarchs, New Men: How Christianity Shapes Fathers and Husbands</em>. <strong>Elizabeth Marquardt </strong>is the director of the Center for Marriage and Families at the Institute for American Values, and author of <em>Between Two Worlds: The Inner Lives of Children of Divorce</em>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/social-science/state-of-our-unions-2009-money-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Our Unions 2010: When Marriage Disappears</title>
		<link>http://www.amppubgroup.com/authors/state-of-our-unions-2010-when-marriage-disappears/</link>
		<comments>http://www.amppubgroup.com/authors/state-of-our-unions-2010-when-marriage-disappears/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:55:46 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elizabeth Marquardt]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[W. Bradford Wilcox]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Morality]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1138</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><em>State of Our Unions 2010: When Marriage Disappears</em> finds that shifts in marriage mores, increases in unemployment, and declines in religious attendance have played a particularly important role in driving the retreat from marriage in middle America. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<p><em>The State of Our Unions 2010: When Marriage Disappears </em>finds that shifts in marriage mores, increases in unemployment, and declines in religious attendance have played a particularly important role in driving the retreat from marriage in middle America. This retreat from marriage is placing the American Dream beyond the reach of many in our society, imperiling the social and economic welfare of children from middle America, and opening up a social and cultural divide in our nation that does not bode well for the American experiment in democracy.</p>
<div>
<p><strong>W. Bradford Wilcox</strong> is director of the National Marriage Project and associate professor of sociology at the University of Virginia. He is the author of <em>Soft Patriarchs, New Men: How Christianity Shapes Fathers and Husbands</em>. <strong>Elizabeth Marquardt</strong> is the director of the Center for Marriage and Families at the Institute for American Values, and author of <em>Between Two Worlds: The Inner Lives of Children of Divorce</em>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/authors/state-of-our-unions-2010-when-marriage-disappears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taxpayer Costs of Divorce and Unwed Childbearing: First-Ever Estimates for the Nation and All Fifty States</title>
		<link>http://www.amppubgroup.com/subject/the-taxpayer-costs-of-divorce-and-unwed-childbearing-first-ever-estimates-for-the-nation-and-all-fifty-states/</link>
		<comments>http://www.amppubgroup.com/subject/the-taxpayer-costs-of-divorce-and-unwed-childbearing-first-ever-estimates-for-the-nation-and-all-fifty-states/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:38:15 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Benjamin Scafidi]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1172</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>This study provides the first rigorous estimate of the costs to U.S. taxpayer high rates of divorce and unmarried childbearing both at the national and state levels.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<div>
<p>This study provides the first rigorous estimate of the costs to U.S. taxpayer high rates of divorce and unmarried childbearing both at the national and state levels.  Based on the methodology, we estimated that U.S. taxpayers were affected at least $112 billion each and every year, or more than $1 trillion each decade.</p>
</div>
<p><strong>Benjamin Scafidi </strong>is an associate professor of economics and finance at Georgia College and State University.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/the-taxpayer-costs-of-divorce-and-unwed-childbearing-first-ever-estimates-for-the-nation-and-all-fifty-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrift or Debt: Which Direction Is Right for Texas?</title>
		<link>http://www.amppubgroup.com/subject/politics/thrift-or-debt-which-direction-is-right-for-texas/</link>
		<comments>http://www.amppubgroup.com/subject/politics/thrift-or-debt-which-direction-is-right-for-texas/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:16:53 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Barbara Dafoe Whitehead]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Charles E. Stokes]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Stephen Reeves]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Thrift]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1412</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>In this appeal to the Texas Legislature, the Texas Thrift Coalition (a nonpartisan, volunteer group of leaders and organizations) promotes thrift and encourages saving as a path to family prosperity and financial security for Texans.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><p>In this appeal to the Texas Legislature, the Texas Thrift Coalition (a nonpartisan, volunteer group of leaders and organizations) promotes thrift and encourages saving as a path to family prosperity and financial security for Texans.  Drawing on the &#8220;2010 Survey of Texas Savers,&#8221; the report presents five major findings, including: 1. Texas families face a savings crisis; 2. Anti-thrift institutions, such as payday lenders, are trapping Texas families into debt; 3. Texans see danger in the rise of anti-thrifts; 4. Texans oppose the expansion of state-sponsored gambling; and 5. Texans want to save more.  The report concludes with six recommendations for change.</p>
<p><strong>Barbara Dafoe Whitehead</strong> is the Director of the John Templeton Center for Thrift and Generosity.  Her books include <em>The Divorce Culture: Rethinking Our Commitments to Marriage and the Family</em> (Knopf, 1997) and <em>Why There Are No Good Men Left: The Romantic Plight of the New Single Woman</em> (Broadway Books, 2003).  <strong>Charles E. Stokes</strong> is the Roy Bergengren Fellow at the John Templeton Center for Thrift and Generosity.  <strong>Stephen Reeves</strong> is the Legislative Counsel of the Texas Baptist Christian Life Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/politics/thrift-or-debt-which-direction-is-right-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

