<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmP Publishers Group &#187; Broadway Publications</title>
	<atom:link href="http://www.amppubgroup.com/presses/press/broadway-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amppubgroup.com</link>
	<description>Small Press. Big Ideas.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For a New Thrift: Confronting the Debt Culture</title>
		<link>http://www.amppubgroup.com/authors/for-a-new-thrift-confronting-the-debt-culture/</link>
		<comments>http://www.amppubgroup.com/authors/for-a-new-thrift-confronting-the-debt-culture/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:15:59 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commission on Thrift]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Thrift]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1103</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>Signed by sixty-six scholars and cosponsored by eight leading think tanks, <em>For a New Thrift</em> describes the growing polarization in today's financial landscape between two very different kinds of institutions.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><p>Signed by sixty-six scholars and cosponsored by eight leading think tanks, <em>For a New Thrift</em> describes the growing polarization in today&#8217;s financial landscape between two very different kinds of institutions.  Pro-thrift institutions serve well-off Americans and provide a broad array of tax-advantaged savings plans and financial services.  Anti-thrift institutions serve Americans who are stuggling to live paycheck to paycheck with short-term loan at usurious interest rates.  <em>For a New Thrift</em> calls for efforts to rebuild broadly democratic, pro-thrift institutions that will serve and reward the &#8220;small saver.&#8221;</p>
<p><strong>The Commission on Thrift</strong> is a project of the Institute for American Values in partnership with the Institute for Advanced Studies in Culture, New America Foundation, Public Agenda, Demos, the Consumer Federation of America, and the National Federation of Community Development Credit Unions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/authors/for-a-new-thrift-confronting-the-debt-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generosity Unbound: How American Philanthropy Can Strengthen the Economy and Expand the Middle Class</title>
		<link>http://www.amppubgroup.com/subject/politics/generosity-unbound-how-american-philanthropy-can-strengthen-the-economy-and-expand-the-middle-class/</link>
		<comments>http://www.amppubgroup.com/subject/politics/generosity-unbound-how-american-philanthropy-can-strengthen-the-economy-and-expand-the-middle-class/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:29:50 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Claire Gaudiani]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[David Blankenhorn]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Gaudiani]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[greenlining]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=914</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>In <em>Generosity Unbound</em>, Claire Gaudiani mounts a spirited defense of philanthropic freedom addressed to conservatives, liberals and centrists. She acknowledges the good intentions of those who favor greater regulation of private philanthropy, but powerfully demonstrates the dangers of this approach.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><p><strong>Now Available as an E-Book!</strong></p>
<p>In <em>Generosity Unbound</em>, Claire Gaudiani mounts a spirited defense of philanthropic freedom addressed to conservatives, liberals and centrists. She acknowledges the good intentions of those who favor greater regulation of private philanthropy, but powerfully demonstrates the dangers of this approach.</p>
<p>But this book is more than a warning. Gaudiani also uncovers the fascinating history of philanthropy in America, showing how this nation’s distinctive tradition of citizen-to-citizen generosity has been a powerful engine of economic growth, social justice, and upward mobility.</p>
<p>Finally, Gaudiani calls on foundation leaders, legislators, and concerned citizens to take up anew the great challenge set forth by our nation’s Founders in the Declaration of Independence.  She proposes an all-out citizen-led effort to deliver on the Declaration’s promise of life, liberty and the pursuit of happiness for all of us, particularly our poorest citizens.  The success of such a ‘Declaration Initiative’ would enable us to justly celebrate the nation’s 250th birthday on July 4th, 2026.</p>
<p><strong>Claire Gaudiani </strong>is adjunct professor at the Robert F. Wagner Graduate School of Public Service at New York University and a senior fellow at the Institute for American Values. She served from 1988-2001 as president of Connecticut College and from 2001-2004 as a senior research scholar at the Yale Law School.  She holds ten honorary doctorates and was awarded the Henry Rosso Medal for distinguished service to philanthropy from the Center for Philanthropy at Indiana University. Her previous books included <em>The Greater Good: How Philanthropy Drives the American Economy and Can Save Capitalism </em>and <em>Generosity Rules! A Guidebook to Giving.</em></p>
<p><strong>What They Are Saying:</strong></p>
<p>“Claire Gaudiani has a well-earned reputation as one of the leading thinkers about American philanthropy. Here she analyzes the challenges of coming years and shows how we can unleash the full idealism and generosity of the nation. She has made yet another welcome contribution.”<em><em>—<strong>David Gergen, Director, Center for Public Leadership, The </strong></em><strong><em>Kennedy</em><em> </em><em>School</em><em>, </em><em>Harvard</em><em> </em><em>University</em></strong></em><em> </em></p>
<p>“<em>Generosity Unbound </em>unmasks Gaudiani as an unreconstructed, unapologetic believer in the transformative potential of American-style philanthropy. Drawing on appeals to history, reason, pride, and passion, she invites us to envision a role for philanthropy that is worthy of its past. Gaudiani’s ‘Declaration Initiative’ would commit philanthropy to a cause no less noble, ambitious, and essential than that of ending persistent poverty and, at long last, affording all Americans true access to the equal opportunity that lies at the core of the democratic ideal.”<em><strong>—Ralph Smith, Executive Vice President, The Annie E. Casey Foundation</strong></em></p>
<p>“Gaudiani presents a timely solution to the economic and political crises facing our nation. <em>Generosity Unbound </em>is a fresh look at America’s philanthropic past and how private foundations can be the vanguard of a path back to prosperity— for those hit hardest by the recession, and for our entire nation. ”<em><strong>—Edwin J. Feulner, Jr., President, Heritage Foundation</strong></em></p>
<p>“Critics of wealthy foundations would do well to read Claire Gaudiani’s powerfully argued defense of American philanthropic freedom. And those who wish to preserve this freedom would do well to consider her bold ‘Declaration Initiative.’ Let’s see what entrepreneurial generosity can accomplish when mobilized around a set of goals consistent with this country’s founding vision.”<em><strong>—J. Gregory Dees, professor, Center for the Advancement of Social, Entrepreneurship, Fuqua School of Business, Duke University</strong></em></p>
<p>“Claire Gaudiani shows eloquently that the generosity of the American people is rooted in our freedom and our freedom is rooted in our generosity. And she issues a stirring call for new philanthropic leadership that will open the gates of opportunity for all Americans.”<strong><em>—Adam Meyerson, President, Philanthropy Roundtable</em></strong></p>
<p>“While some would suggest that philanthropy is on its heels, Claire Gaudiani shows us the potential that America’s philanthropic sector has to activate our country’s moral leadership and unleash citizen generosity for the purpose of addressing our unfinished quest for justice for all.”<em><strong>—Tracy Gary, author and founder, Inspired Legacies and The Progressive Legacy Project</strong></em></p>
<p>“Claire Gaudiani’s <em>Generosity Unbound </em>is a welcome dose of ‘common sense for the common good’ of our nation. Her challenge to philanthropic leaders of all political stripes—left, right, and center—to gather around a shared goal of meaningful opportunity and prosperity for all Americans should be heeded. Perhaps philanthropy can model what too many of our political leaders seem to be unable or unwilling to do: construct a safe place where our nation’s ideas are not needlessly trampled by ideologies.”<strong><em>—Robert K. Ross, M.D., President and CEO, The California Endowment</em></strong></p>
<p>“<em>Generosity Unbound </em>shows how the philanthropic tradition is firmly rooted in American history and culture. It serves as a critical inspiration and challenge to today’s leaders to preserve the freedom and opportunity that make this tradition a uniquely vibrant force for good in the world.”<em><strong>—James Piereson, President, William E. Simon Foundation</strong></em></p>
<p>“In this vitally important book, Claire Gaudiani convincingly makes the case that philanthropy has the capacity—and must use it—to heal the divisions in our society and to advance a renewed and enduring commitment to social justice that meets the challenges of our times.”<strong><em>—Stephen Heintz, President, Rockefeller Brothers Fund</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/politics/generosity-unbound-how-american-philanthropy-can-strengthen-the-economy-and-expand-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardwired to Connect: The New Scientific Case for Authoritative Communities</title>
		<link>http://www.amppubgroup.com/subject/science-subject/hardwired-to-connect-the-new-scientific-case-for-authoritative-communities/</link>
		<comments>http://www.amppubgroup.com/subject/science-subject/hardwired-to-connect-the-new-scientific-case-for-authoritative-communities/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:35:55 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Commission on Children at Risk]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1179</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>This pioneering report draws upon a large body of recent research showing that children are biologically primed ("hardwired") for enduring connections to others and for moral and spiritual meaning.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<div>
<p>Large  and growing numbers of U.S. children and young people are suffering from depression, anxiety, attention deficit, conduct disorders, thoughts of suicide, and other serious mental and behavioral problems.  Why?  What can be done to reverse this trend?  This pioneering report draws upon a large body of recent research showing that children are biologically primed (&#8220;hardwired&#8221;) for enduring connections to others and for moral and spiritual meaning.  The authors introduce a new public policy and social science term&#8212;&#8221;authoritative communities&#8221;&#8212;to describe the ten essential traits across social institutions that produce better outcomes for children.</p>
</div>
<p><strong>The Commission on Children at Risk</strong> is a group of thirty-three children&#8217;s doctors, research scientists, and mental health and youth service professionals.  It is an independent, jointly-sponsored initiative of the YMCA of the USA, Dartmouth Medical School, and the Institute for American Values.  The Commission&#8217;s principal investigator is Kathleen A. Kovner Kline of Dartmouth Medical School.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/science-subject/hardwired-to-connect-the-new-scientific-case-for-authoritative-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Daddy&#8217;s Name Is Donor: A New Study of Young Adults Conceived through Sperm Donation</title>
		<link>http://www.amppubgroup.com/authors/my-daddys-name-is-donor-a-new-study-of-young-adults-conceived-through-sperm-donation/</link>
		<comments>http://www.amppubgroup.com/authors/my-daddys-name-is-donor-a-new-study-of-young-adults-conceived-through-sperm-donation/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:39:16 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Elizabeth Marquardt]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Karen Clark]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Norval D. Glenn]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1159</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>My Daddy's Name Is Donor reveals stunning findings about the lives of adult offspring of sperm donation, one of the most common reproductive technologies and one that has been practiced widely in the United States and around the world for decades.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<p><strong>Now available as an e-book!</strong></p>
<p><em>My Daddy&#8217;s Name Is Donor </em>reveals stunning findings about the lives of adult offspring of sperm donation, one of the most common reproductive technologies and one that has been practiced widely in the United States and around the world for decades.  Based on first-ever representative, comparative study of adults conceived via sperm donation, it discusses how they struggle with the implications of their conception and how they fare worse than their peers raised by biological parents on important outcomes such as depression, delinquency, and substance abuse.  <em>My Daddy&#8217;s Name Is Donor</em> aims to launch an international debate on ethics, meaning, and practice of donor conception.</p>
<div>
<p><strong>Elizabeth Marquardt </strong>is editor of FamilyScholars.org, where she also blogs.  She is vice president for family studies and director of the Center for Marriage and Families at the Institute for American Values.  <strong>Norval D. Glenn </strong>is Ashbel Smith Professor in Sociology and Stiles Professor in American Studies at the University of Texas at Austin.  <strong>Karen Clark </strong>found out at age eighteen, after her dad had passed away, that she had been conceived through anonymous sperm donation in 1966.  She has been active in donor advocacy issues for the past four years.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/authors/my-daddys-name-is-donor-a-new-study-of-young-adults-conceived-through-sperm-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marriage Index: A Proposal to Establish Leading Marriage Indicators</title>
		<link>http://www.amppubgroup.com/press/the-marriage-index-a-proposal-to-establish-leading-marriage-indicators/</link>
		<comments>http://www.amppubgroup.com/press/the-marriage-index-a-proposal-to-establish-leading-marriage-indicators/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:34:57 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[National Center for African American Marriages and Parenting]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1164</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>In The Marriage Index, a bipartisan group of scholars and leaders has carefully developed a set of Leading Marriage Indicators---fundamental, well-chosen measurements that accurately reveal the direction and overall health of marriage as a social institution.]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<p>The absence of a clear, compelling, and commonly-agreed upon set of leading marriage indicators prevents us from focusing clearly on the health of marriage in America.  Consequently, policy makers and opinion leaders rarely seem to care about marriage trends, or even notice them.  How odd.  This situation could change.  And now it can change.  In <em>The Marriage Index</em>, a bipartisan group of scholars and leaders has carefully developed a set of Leading Marriage Indicators&#8212;fundamental, well-chosen measurements that accurately reveal the direction and overall health of marriage as a social institution.</p>
<div>
<p>The <strong>Institute for American Values</strong> is a nonprofit, nonpartisan organization whose mission is to study and strengthen key American values.  The <strong>National Center on African American Marriages and Parenting</strong>, located at Hampton University, is committed to transforming marriages, empowering parents, and strengthening families in African American and other communities. </p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/press/the-marriage-index-a-proposal-to-establish-leading-marriage-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Our Unions 2009: Money &amp; Marriage</title>
		<link>http://www.amppubgroup.com/subject/social-science/state-of-our-unions-2009-money-marriage/</link>
		<comments>http://www.amppubgroup.com/subject/social-science/state-of-our-unions-2009-money-marriage/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:40:05 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elizabeth Marquardt]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[W. Bradford Wilcox]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1154</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>State of Our Unions 2009 seeks to answer the following questions: How is the Great Recession affecting the institution of marriage, as measured by changes in marriage and divorce rates in the United States?  How do family finances---especially credit card debt and family assets---shape the quality and stability of contemporary married life in America?  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<p><em>The State of Our Unions 2009 </em>seeks to answer the following questions:  How is the Great Recession affecting the institution of marriage, as measured by changes in marriage and divorce rates in the United States?  How do family finances&#8212;especially credit card debt and family assets&#8212;shape the quality and stability of contemporary married life in America?  What does evolutionary psychology and the contemporary study of finance have to tell us about the best division of financial labor for husbands and wives?  Is the Great Recession likely to foster egalitarian relationships between husbands and wives?</p>
<div>
<p><strong>W. Bradford Wilcox </strong>is director of the National Marriage Project and associate professor of sociology at the University of Virginia. He is the author of <em>Soft Patriarchs, New Men: How Christianity Shapes Fathers and Husbands</em>. <strong>Elizabeth Marquardt </strong>is the director of the Center for Marriage and Families at the Institute for American Values, and author of <em>Between Two Worlds: The Inner Lives of Children of Divorce</em>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/social-science/state-of-our-unions-2009-money-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Our Unions 2010: When Marriage Disappears</title>
		<link>http://www.amppubgroup.com/authors/state-of-our-unions-2010-when-marriage-disappears/</link>
		<comments>http://www.amppubgroup.com/authors/state-of-our-unions-2010-when-marriage-disappears/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:55:46 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elizabeth Marquardt]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[W. Bradford Wilcox]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Morality]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1138</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><em>State of Our Unions 2010: When Marriage Disappears</em> finds that shifts in marriage mores, increases in unemployment, and declines in religious attendance have played a particularly important role in driving the retreat from marriage in middle America. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<p><em>The State of Our Unions 2010: When Marriage Disappears </em>finds that shifts in marriage mores, increases in unemployment, and declines in religious attendance have played a particularly important role in driving the retreat from marriage in middle America. This retreat from marriage is placing the American Dream beyond the reach of many in our society, imperiling the social and economic welfare of children from middle America, and opening up a social and cultural divide in our nation that does not bode well for the American experiment in democracy.</p>
<div>
<p><strong>W. Bradford Wilcox</strong> is director of the National Marriage Project and associate professor of sociology at the University of Virginia. He is the author of <em>Soft Patriarchs, New Men: How Christianity Shapes Fathers and Husbands</em>. <strong>Elizabeth Marquardt</strong> is the director of the Center for Marriage and Families at the Institute for American Values, and author of <em>Between Two Worlds: The Inner Lives of Children of Divorce</em>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/authors/state-of-our-unions-2010-when-marriage-disappears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Our Unions 2011: When Baby Makes Three</title>
		<link>http://www.amppubgroup.com/featured/the-state-of-our-unions-2011-when-baby-makes-three/</link>
		<comments>http://www.amppubgroup.com/featured/the-state-of-our-unions-2011-when-baby-makes-three/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:41:48 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Elizabeth Marquardt]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[W. Bradford Wilcox]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1837</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>The State of Our Unions 2011: When Baby Makes Three takes a look at men and women—with and without children—to determine how parenthood is linked to the emotional welfare of adults of childbearing age. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div id="_mcePaste">
<p class="MsoNormal"><em>The State of Our Unions 2011: When Baby Makes Three</em> takes a look at men and women—with and without children—to determine how parenthood is linked to the emotional welfare of adults of childbearing age. This study identifies the key cultural and social factors that make the transition to parenthood successful. At a time when many media reports and academic studies stress the difficulties of combining marriage and parenthood, <em>When Baby Makes Three</em> presents scholarly evidence and analysis on how to combine them successfully. Issued by the Institute for American Values.</p>
<p class="MsoNormal"><strong>W. Bradford Wilcox</strong> is director of the National Marriage Project and associate professor of sociology at the University of Virginia. He is the author of <em>Soft Patriarchs, New Men: How Christianity Shapes Fathers and</em> <em>Husbands</em>. <strong>Elizabeth Marquardt</strong> is the director of the Center for Marriage and Families at the Institute for American Values, and author of <em>Between Two Worlds: The Inner Lives of Children of Divorce</em>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/featured/the-state-of-our-unions-2011-when-baby-makes-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taxpayer Costs of Divorce and Unwed Childbearing: First-Ever Estimates for the Nation and All Fifty States</title>
		<link>http://www.amppubgroup.com/subject/the-taxpayer-costs-of-divorce-and-unwed-childbearing-first-ever-estimates-for-the-nation-and-all-fifty-states/</link>
		<comments>http://www.amppubgroup.com/subject/the-taxpayer-costs-of-divorce-and-unwed-childbearing-first-ever-estimates-for-the-nation-and-all-fifty-states/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:38:15 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Benjamin Scafidi]]></category>
		<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage and Family]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1172</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>This study provides the first rigorous estimate of the costs to U.S. taxpayer high rates of divorce and unmarried childbearing both at the national and state levels.  ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><div>
<div>
<p>This study provides the first rigorous estimate of the costs to U.S. taxpayer high rates of divorce and unmarried childbearing both at the national and state levels.  Based on the methodology, we estimated that U.S. taxpayers were affected at least $112 billion each and every year, or more than $1 trillion each decade.</p>
</div>
<p><strong>Benjamin Scafidi </strong>is an associate professor of economics and finance at Georgia College and State University.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amppubgroup.com/subject/the-taxpayer-costs-of-divorce-and-unwed-childbearing-first-ever-estimates-for-the-nation-and-all-fifty-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Views of Oman: Society and Religion 1945 &#8211; 2006</title>
		<link>http://www.amppubgroup.com/featured/three-views-of-oman-society-and-religion-1945-2006/</link>
		<comments>http://www.amppubgroup.com/featured/three-views-of-oman-society-and-religion-1945-2006/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:39:22 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Broadway Publications]]></category>
		<category><![CDATA[Charles Butt]]></category>
		<category><![CDATA[Edward Grazda]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Raina Sacks Blankenhorn]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wilfred P. Thesiger]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Institute for American Values]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.amppubgroup.com/?p=1739</guid>
		<description><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/>Collected here for the first time is a history of images of Oman, one of the most developed and stable countries in the Arab world and among the earliest adherents to Islam. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.amppubgroup.com/wp-content/uploads/broadway.jpg" width="700" height="100" alt="" title="Broadway Publications" /><br/><p><strong>Just Released!</strong></p>
